<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Cut Flowers .com<title>&#187; Carbon Footprint</title>
</title>
	<atom:link href="http://britishcutflowers.com/contents1a/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://britishcutflowers.com/contents1a</link>
	<description>Let the scent of pride sweep the nation</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>English Flower Company</title>
		<link>http://britishcutflowers.com/contents1a/2010/02/english-flower-co/</link>
		<comments>http://britishcutflowers.com/contents1a/2010/02/english-flower-co/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Circumstance]]></category>
		<category><![CDATA[David Austins]]></category>
		<category><![CDATA[Delivery Charge]]></category>
		<category><![CDATA[Delivery Charges]]></category>
		<category><![CDATA[Dutchman]]></category>
		<category><![CDATA[English Flower]]></category>
		<category><![CDATA[Flower Co]]></category>
		<category><![CDATA[Flower Company]]></category>
		<category><![CDATA[Freshest Flowers]]></category>
		<category><![CDATA[Glasshouses]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Grown Flowers]]></category>
		<category><![CDATA[Havn]]></category>
		<category><![CDATA[Importers]]></category>
		<category><![CDATA[Leaving A Job]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Lincs]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Luding]]></category>
		<category><![CDATA[Moyses Stevens]]></category>
		<category><![CDATA[Overheads]]></category>
		<category><![CDATA[Peonies]]></category>
		<category><![CDATA[Phalaenopsis Orchids]]></category>
		<category><![CDATA[Quality Flowers]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://britishcutflowers.com/contents1a/?p=314</guid>
		<description><![CDATA[The English Flower Company has been buying and collecting from English growers for two years now and selling to florists where they can. Only English grown flowers are selected on either the day they are cropped or the day after at which time they will also be delivered to customers. They are the freshest flowers [...]]]></description>
		<wfw:commentRss>http://britishcutflowers.com/contents1a/2010/02/english-flower-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for British Flowers</title>
		<link>http://britishcutflowers.com/contents1a/2010/02/good-news-for-british-flowers/</link>
		<comments>http://britishcutflowers.com/contents1a/2010/02/good-news-for-british-flowers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Composters]]></category>
		<category><![CDATA[Eco Gifts]]></category>
		<category><![CDATA[Flower Farms]]></category>
		<category><![CDATA[Flower Market]]></category>
		<category><![CDATA[Flower Sales]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Growing Vegetables]]></category>
		<category><![CDATA[Luxury Products]]></category>
		<category><![CDATA[Margo]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pussy Willow]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sunflowers]]></category>
		<category><![CDATA[Uk Customers]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Wiggly Wigglers]]></category>
		<category><![CDATA[Wildflowers]]></category>

		<guid isPermaLink="false">http://britishcutflowers.com/contents1a/?p=312</guid>
		<description><![CDATA[For many years, the UK has been watching the decline of it&#8217;s flower farms, wholesalers and florists, as supermarkets source their flowers from abroad but the Wiggly Florist is bucking the trend. There is no doubt that consumers have become more aware and interested in where their flowers are coming from.  Sometimes they are interested [...]]]></description>
		<wfw:commentRss>http://britishcutflowers.com/contents1a/2010/02/good-news-for-british-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
